Friends of the Somme - Mid Ulster Branch
ff
Casualties
No Mem Ref Service No Rank Name Regiment / Service Battalion Date Of Death
1 24-A 11753 Pte. Montgomery, William Longmore Royal Inniskilling Fusiliers 1st Battalion 29/06/1915
2 18-B S/8645 Pte. Grogan, George Gordon Highlanders 9th Battalion 25/09/1915
3 21-A 15870 Pte. Mackrell, John George Royal Inniskilling Fusiliers 10th Battalion 01/07/1916
4 16-A 18672 Sgt. Ramsey, Robert Royal Irish Rifles 12th Battalion 23/08/1916
5 23-B 2112 Pte. Fry, John Manchester Regiment 11th Battalion 19/11/1916
6 31-A 15816 Pte. McCracken, Robert Royal Inniskilling Fusiliers 10th Battalion 01/01/1917
7 22-B 6421 Pte. Campbell, Geoffrey William Black Watch 4th Battalion 12/01/1917
8 37-A 4723 Pte. Jamison, Robert Royal Inniskilling Fusiliers 1st Battalion 27/01/1917
9 34-A 19048 Pte. Cassidy, James Royal Inniskilling Fusiliers 10th Battalion 09/08/1917
10 05-B 32634 Pte. O'Kane, John Royal Warwickshire Regiment 16th Battalion 19/10/1917
11 09-A 19878 L/Corp McIlroy M.M., Thomas Royal Inniskilling Fusiliers 2nd Battalion 21/03/1918
12 10-A 14049 Corp Cushley, David Highland Light Infantry 15th Battalion 21/03/1918
13 05-A 15609 2nd Lieut Houston, Arthur Oswald Royal Inniskilling Fusiliers 9th Battalion 26/03/1918
14 02-A Lieut Boston, Thomas Machine Gun Corps 10th Battalion 25/12/1918
Location
Town : Upperlands
Latitude : 54.883526
Lontitude : -6.644565
Date Unveiled :
William Clark and Sons

View Full Screen in Google Maps