Friends of the Somme - Mid Ulster Branch
ff
Casualties
No Mem Ref Service No Rank Name Regiment / Service Battalion Date Of Death
1 01-A 4419 Pte. Hughes, John Royal Inniskilling Fusiliers 1st Battalion 01/07/1916
2 01-B 863136 Pte. Kane, James Canadian Infantry 4th Battalion 04/05/1917
3 02-A 7515 R/man Higgins, William John Royal Irish Rifles 1st Battalion 12/04/1916
4 02-B 942 Sgt. Maitland, Marcus Royal Irish Rifles 15th Battalion 01/07/1916
5 03-A 15602 Pte. Herdman, William George Royal Inniskilling Fusiliers 2nd Battalion 23/03/1918
6 03-C 27973 Pte. McIvor, Hugh Royal Inniskilling Fusiliers 10th Battalion 08/09/1916
7 04-A 21083 Pte. Johnston, William Royal Inniskilling Fusiliers 9th Battalion 21/03/1918
8 04-D 19164 Pte. Milligan, Joseph Royal Inniskilling Fusiliers 27th Battalion 03/12/1918
9 05-A 10569 Pte. Johnston, William Royal Inniskilling Fusiliers 2nd Battalion 16/05/1915
10 05-E 3773 Pte. Stewart, Abraham Royal Inniskilling Fusiliers 2nd Battalion 05/11/1914
Location
Town : Magherafelt
Latitude : 54.756865
Lontitude : -6.603451
Date Unveiled :
Magherafelt Church of Ireland

View Full Screen in Google Maps
Memorial History
Memorial References and Links
No Link Reference Doc
1 Dictionary of Irish Architects - St Swithins Details of Church